skirental hemsedal - best prices for over 20 years
Welcome to Hemsedal ski shop -the oldest and most trusted ski rental in Hemsedal. For more than 20 years we have provided premium winter equipment at the lowest prices in Hemsedal.
Same low prices all season - No dynamic pricing - Prices in NOK.
Save until 40% on booking - until 25% on dropp inn to the other ski rental in the skisenter.
We are located in Hemsedal Mountain village in the skicenter, 200 meters from the Lodge express, 100 meters from the childrens area. Parking .
A short walk from : Alpine Lodge, Alpine suites, Fjell Nest, Totten Lodge, Rådyr lia, Lia tunet, Staven apparment, Bakken apparment, Tinden Apparment, Hemsedal Alpin, Mølla, osv
We have 4 levels og alpine skis, from beginner to advanced+. We also ret out snowboards, cross country, Touring skis, snowblades etc, etc
Even with offering decidedly the best prices on ski rental in Hemsedal , we will guarantee that the quality of the equipment is of the highest standard as to the other ski rental options in Hemsedal.
Always 10% on ski hire | 6-8 days same price | Best prices ski hire in Hemsedal!
Hemsedal ski shop!
Save until 40%
Complete alpine equipment
6-8 days
Normal price Skistar ca.1030 Nok
Hemsedal skishop:
870 Nok – 10%
= 783 Nok
| Complete Equipment | *Adult | PRICES in NOK | DROPP INN | ||||
| skis | boots | sticks | helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6-8 days | |
| Beginner | 310 | 500 | 660 | 750 | 800 | 870 | +70 |
Intermediate Has skied before | 350 | 600 | 830 | 910 | 970 | 1040 | +80 |
Advaced Skis all slopes | 430 | 720 | 960 | 1080 | 1180 | 1270 | +90A |
Advanced+ Expert skier | 600 | 970 | 1320 | 1450 | 1560 | 1700 | +100 |
Snowboard Beginner/intermediate | 350 | 600 | 830 | 910 | 970 | 1040 | +80 |
| Xcoutry, from 170cm | 350 | 600 | 830 | 910 | 970 | 1040 | +70 |
| Randonee |
| Youth complete | * 7-17 years | ||||||
| Skis | boots | sticks | helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6-8 days | |
| Beginner | 225 | 350 | 480 | 560 | 630 | 690 | +60A |
| Advaced | 350 | 600 | 830 | 910 | 970 | 1040 | +70 |
| Snowboard | 225 | 350 | 480 | 560 | 630 | 690 | +60 |
Xcountry Until 160 cm | 200 | 350 | 460 | 540 | 600 | 650 | +50 |
| Children complete | * 0-6 years | ||||||
| 1 day | 2 days | 3 days | 4 days | 5 days | 6-8 days | ||
| Alpine/snowboard | 100 | 180 | 250 | 320 | 360 | 400 | +40 |
| Artikler |